Free Tier
AWS Free tier is active for 12 months after opening a aws account.
Compute Services:
| Service | Free Tier Features | Expires at end of free tier? |
|---|---|---|
| AWS EC2 | 750 hours of Linux t2.micro instances,750 hours of windows t2.micro insts | Expires after 12 months |
| AWS Elastic Container Registry | 500 MB/ month free storage | Expires after 12 months |
| AWS AutoScaling | Free Service | non-expiring |
| AWS Elastic Container Service | Free Service- Pay only for underlying EC2 instances | non-expiring |
| AWS Elastic Container Service with Managed Kubernetes | In-Preview, No Free Tier | NA |
| AWS Fargate | No Free Tier | NA |
| AWS Elastic Beanstalk | No additional Cost, pay only for underlying aws resources | NA |
| AWS Lambda | 1M requests/month or 400,000 GB-seconds/month | non-expiring |
| AWS Serverless Application Repository | Free Service. | |
| AWS Lightsail | Free for 1 month, 5 USD Linux plan or 10 USD windows plan. | Expires after 1 month |
| AWS batch | No additional cost, pay only for underlying aws resources | |
| vCloud on AWS | VMware charges for this service | non-expiring |
Storage Services:
| Service | Free Tier Features | Expires at the end of free tier? |
|---|---|---|
| S3 | 5GB of storage, 20000 Gets and 2000 puts | Expires after 12 months |
| Glacier | 10 GB of Retrieval | Expires after 12 months |
| EFS | 5 GB per month | Expires after 12 months |
| EBS | 30 GB per month | Expires after 12 months |
| Storage Gateway | upto 125$ charges monthly | Non-expiring |
| Snowball | NA | NA |
| Snowball Edge | NA | NA |
| SnowMobile | NA | NA |
Database Services:
| Service | Free Tier Features | Expires at the end of free tier? |
|---|---|---|
| Aurora | No Free Tier | NA |
| RDS | 750 hours of Single AZ t2.micro instance | Expires after 12 months |
| Elastic cache Service | 750 hours of Single AZ t2.micro instance | |
| DynamoDB | 25 GB of storage | Non-expiring |
| RedShift | 750 hours of DC2.Large node | two months |
| Neptune | In Preview now | NA |
| Database Migration Service | 750 hours of Single AZ t2 micro instance | Non-expiring |
Network and Content Delivery:
| Service | Free Tier Features | Expires at the end of free tier? |
|---|---|---|
| Route53 | No Free Tier | NA |
| API Gateway | 1M API calls | Expires after 12 months |
| Load Balancer | 750 hours of elastic load balancers | Expires after 12 months |
| VPC | No Free Tier | NA |
| DirectConnect | No Free Tier | NA |
| CloudFront | 50 GB of data transfer out and 2,000,000 http and https requests | Expires after 12 months |
Developer Tools:
| Service | Free Tier Features | Expires at the end of free tier? |
|---|---|---|
| AWS Codestar | Free Service, Pay only for underlying resources | NA |
| AWS Codecommit | 5 users, 50 GB-month storage, 10000 git requests | Non-Expiring |
| AWS Codebuild | 100 build minutes/month of build.general1.small compute type | Non-Expiring |
| AWS Codedeploy | No Charge for deploying to aws. Charges apply if deployed to on-premise. | NA |
| AWS Codepipeline | 1 Active pipeline/month | Non-expiring |
| AWS Cloud9 | No additional cost, pay only for underlying resources | NA |
| AWS X-Ray | 100, 000 traces recorded/month, 1000,000 traces scanned or retrieved per month | Non-Expiring |
| AWS CLI | Free | Non-Expiring |
Management Tools:
| Service | Free Tier Features | Expires at the end of free tier? |
|---|---|---|
| AWS CloudFormation | Free Service | Non-Expiring |
| AWS OpsWorks | ||
| AWS Config | ||
| AWS CloudWatch | ||
| AWS CloudTrail | ||
| AWS Autoscaling service | ||
| AWS System Manager | ||
| AWS Service Catalog | ||
| AWS Personalized health dashboard | ||
| AWS Trusted Advisor |